<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//calwestrain.com/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://calwestrain.com/news/</loc>
	</url>
	<url>
		<loc>https://calwestrain.com/news/irrigation/usda-announces-nrcs-eqip-fy26-funding-for-california/</loc>
		<lastmod>2025-10-09T20:52:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://calwestrain.com/news/irrigation/irrigation-filter-maintenance/</loc>
		<lastmod>2025-03-31T21:13:52+00:00</lastmod>
		<image:image>
			<image:loc>https://calwestrain.com/wp-content/uploads/2025/03/2025-03-31_irrigation-filter-system-maintenance-1200x630-4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://calwestrain.com/news/automation/ag-and-energy-cash-incentives-for-irrigation-automation-projects/</loc>
		<lastmod>2025-03-31T20:59:48+00:00</lastmod>
		<image:image>
			<image:loc>https://calwestrain.com/wp-content/uploads/2021/08/ag-irrigation-pump-control-modules-2021-08.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://calwestrain.com/wp-content/uploads/2021/08/mypolaris-app-dashboard-ag-irrigation-automation-2021-08.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://calwestrain.com/news/case-studies/using-nrcs-programs-to-modernize-your-irrigation-system/</loc>
		<lastmod>2025-03-31T20:56:25+00:00</lastmod>
		<image:image>
			<image:loc>https://calwestrain.com/wp-content/uploads/2022/11/nrcs-programs-for-farmers-1200x630-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://calwestrain.com/news/pumps/megger-testing-pump-motors-the-guide-for-farmers-and-ranchers/</loc>
		<lastmod>2025-03-31T20:53:29+00:00</lastmod>
		<image:image>
			<image:loc>https://calwestrain.com/wp-content/uploads/2023/04/fluke-1507-insulation-tester-1200x630-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://calwestrain.com/wp-content/uploads/2023/04/irrigation-pumps-central-california.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://calwestrain.com/news/irrigation/dripline-flushing-the-key-to-efficient-irrigation/</loc>
		<lastmod>2025-02-20T02:30:12+00:00</lastmod>
		<image:image>
			<image:loc>https://calwestrain.com/wp-content/uploads/2025/02/netafim-drip-system-problems-reference-chart-web.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://calwestrain.com/news/irrigation/maximizing-water-efficiency-the-critical-role-of-water-flow-meters/</loc>
		<lastmod>2023-12-02T05:25:26+00:00</lastmod>
		<image:image>
			<image:loc>https://calwestrain.com/wp-content/uploads/2023/12/leading-flow-meter-brands.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://calwestrain.com/news/irrigation/preparing-for-the-2023-sweep-applications-a-guide-for-california-farmers-and-ranchers/</loc>
		<lastmod>2023-09-14T04:53:45+00:00</lastmod>
		<image:image>
			<image:loc>https://calwestrain.com/wp-content/uploads/2021/09/Sweep-Grants-and-Applications-1200x500-v2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://calwestrain.com/news/well-services/water-well-redevelopment-in-fresno-county-provides-stunning-results/</loc>
		<lastmod>2023-03-12T15:28:24+00:00</lastmod>
		<image:image>
			<image:loc>https://calwestrain.com/wp-content/uploads/2023/03/aerial-photo-of-dairy-fresno-county-1250x500-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://calwestrain.com/wp-content/uploads/2023/03/well-devvelopment-engine-at-california-job-site.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://calwestrain.com/news/irrigation/madera-county-pre-approves-cal-west-rain-for-flow-meter-services/</loc>
		<lastmod>2023-03-05T00:51:13+00:00</lastmod>
		<image:image>
			<image:loc>https://calwestrain.com/wp-content/uploads/2021/10/a-z-guide-to-ag-flow-meters-1200x500-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://calwestrain.com/news/well-services/downhole-sand-separators-for-turbine-pumps/</loc>
		<lastmod>2023-02-14T15:10:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://calwestrain.com/news/pumps/a-growers-guide-to-vfd-terminology/</loc>
		<lastmod>2022-11-29T19:11:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://calwestrain.com/news/irrigation/netafim-revolutionizes-thin-wall-dripline-with-streamline-x/</loc>
		<lastmod>2022-07-20T04:08:40+00:00</lastmod>
		<image:image>
			<image:loc>https://calwestrain.com/wp-content/uploads/2022/07/netafim-steamline-x-dripline-features-1200x500-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://calwestrain.com/news/irrigation/ph-control-in-agriculture-without-sulfuric-acid/</loc>
		<lastmod>2022-05-02T20:26:47+00:00</lastmod>
		<image:image>
			<image:loc>https://calwestrain.com/wp-content/uploads/2022/04/som-chart-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://calwestrain.com/wp-content/uploads/2022/04/becrop-chart-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://calwestrain.com/wp-content/uploads/2022/04/eco2mix-equipment-for-ph-control-in-agriculture.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://calwestrain.com/wp-content/uploads/2022/04/eco2mix-benefits-comparison-chart-updated.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://calwestrain.com/news/company-news/cal-west-rain-co-founder-jim-martin-dies-at-78/</loc>
		<lastmod>2022-01-19T22:38:54+00:00</lastmod>
		<image:image>
			<image:loc>https://calwestrain.com/wp-content/uploads/2022/01/jim-martin-missionary-work.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://calwestrain.com/news/irrigation/cdfa-sweep-grants-and-applications/</loc>
		<lastmod>2021-10-20T19:43:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://calwestrain.com/news/irrigation/an-a-to-z-guide-to-ag-flow-meters/</loc>
		<lastmod>2021-10-20T19:34:57+00:00</lastmod>
		<image:image>
			<image:loc>https://calwestrain.com/wp-content/uploads/2021/10/seametrics-flow-meter.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://calwestrain.com/wp-content/uploads/2021/10/netafim-water-flow-meter-1200x500-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://calwestrain.com/wp-content/uploads/2021/10/seametrics-iMAG-4700p_ds08-j1.jpg.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://calwestrain.com/wp-content/uploads/2021/10/mccrometer-m0300-flow-meter-mechanical.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://calwestrain.com/news/case-studies/using-pge-irrigation-incentives-to-help-deploy-automation-systems/</loc>
		<lastmod>2021-08-12T21:52:45+00:00</lastmod>
		<image:image>
			<image:loc>https://calwestrain.com/wp-content/uploads/2021/08/ag-irrigation-automation-pumps-reservoirs-2021-08.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://calwestrain.com/wp-content/uploads/2021/08/ag-irrigation-pump-control-modules-2021-08.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://calwestrain.com/wp-content/uploads/2021/08/mypolaris-app-dashboard-ag-irrigation-automation-2021-08.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://calwestrain.com/news/pumps/protecting-vfds-to-avoid-costly-pump-downtime-and-repairs/</loc>
		<lastmod>2021-06-04T19:32:36+00:00</lastmod>
		<image:image>
			<image:loc>https://calwestrain.com/wp-content/uploads/2021/06/500-horsepower-vfd-pump-panel-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://calwestrain.com/wp-content/uploads/2021/06/150-horsepower-vfd-pump-panel-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://calwestrain.com/news/pumps/installation-and-care-of-centrifugal-pumps-for-agriculture/</loc>
		<lastmod>2021-04-26T20:16:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://calwestrain.com/news/pumps/troubleshooting-vertical-turbine-pumps/</loc>
		<lastmod>2021-04-16T18:22:15+00:00</lastmod>
		<image:image>
			<image:loc>https://calwestrain.com/wp-content/uploads/2020/08/troubleshooting-vertical-turbine-pumps-1250x500-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://calwestrain.com/news/irrigation/irrigation-innovation-netafims-uniram-xrs-subsurface-drip-line/</loc>
		<lastmod>2021-04-16T18:18:18+00:00</lastmod>
		<image:image>
			<image:loc>https://calwestrain.com/wp-content/uploads/2020/10/netafim-uniram-xrs-emitter-design-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://calwestrain.com/news/irrigation/how-a-mazzei-venturi-injector-works/</loc>
		<lastmod>2021-04-16T18:16:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://calwestrain.com/news/automation/reviving-your-irrigation-automation-system/</loc>
		<lastmod>2021-04-06T13:58:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://calwestrain.com/news/service-repair/sand-media-filter-maintenance-troubleshooting/</loc>
		<lastmod>2021-03-24T21:20:15+00:00</lastmod>
		<image:image>
			<image:loc>https://calwestrain.com/wp-content/uploads/2021/03/flow-guard-sand-media-filters-filtration-mode-drawing.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://calwestrain.com/wp-content/uploads/2021/03/flow-guard-sand-media-filters-backwash-mode-drawing.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://calwestrain.com/wp-content/uploads/2021/03/sand-media-filter-maintenance-and-operation-manual.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://calwestrain.com/news/open-position/open-position-pump-test-and-well-video-operator/</loc>
		<lastmod>2021-01-21T01:38:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://calwestrain.com/news/company-news/celebrating-susan-rathbuns-many-contributions/</loc>
		<lastmod>2021-01-21T01:38:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://calwestrain.com/news/company-news/cal-west-rain-to-acquire-certain-assets-of-water-ways/</loc>
		<lastmod>2020-12-02T02:24:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://calwestrain.com/news/pumps/pge-incentive-money-for-pump-automation/</loc>
		<lastmod>2020-11-21T16:17:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://calwestrain.com/news/company-news/calwest-rain-plans-for-the-future/</loc>
		<lastmod>2020-10-01T00:01:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://calwestrain.com/news/irrigation/almond-grower-cuts-costs-with-dropcontrol/</loc>
		<lastmod>2020-09-30T23:58:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://calwestrain.com/news/company-news/calwest-rain-opens-new-offices-in-kerman/</loc>
		<lastmod>2020-09-30T23:57:14+00:00</lastmod>
		<image:image>
			<image:loc>https://calwestrain.com/wp-content/uploads/2019/04/calwest-rain-new-construction-2019-kerman-ca.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://calwestrain.com/news/automation/calwest-rain-invests-in-irrigation-automation/</loc>
		<lastmod>2020-09-30T23:54:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://calwestrain.com/news/irrigation/irrigation-solution-for-california-almond-grower/</loc>
		<lastmod>2020-09-30T23:50:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://calwestrain.com/news/company-news/values-vision-and-mission-statement/</loc>
		<lastmod>2020-09-30T23:49:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://calwestrain.com/news/irrigation/sand-separator-fixes-problematic-water-well/</loc>
		<lastmod>2020-09-30T23:48:11+00:00</lastmod>
		<image:image>
			<image:loc>https://calwestrain.com/wp-content/uploads/2019/08/sand-separator-fixes-problematic-water-well-680x400.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://calwestrain.com/news/irrigation/effluent-subsurface-drip-irrigation-for-dairies/</loc>
		<lastmod>2020-09-30T23:47:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://calwestrain.com/news/service-repair/maintenance-of-vacleen-automatic-screen-filters/</loc>
		<lastmod>2020-09-30T23:45:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://calwestrain.com/news/automation/improving-tomato-yields-with-wiseconn-irrigation-automation/</loc>
		<lastmod>2020-09-30T23:44:09+00:00</lastmod>
		<image:image>
			<image:loc>https://calwestrain.com/wp-content/uploads/2020/06/wiseconn-system-layout-diagram.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://calwestrain.com/news/company-news/cwr-response-amid-the-covid-19-pandemic/</loc>
		<lastmod>2020-09-30T23:43:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://calwestrain.com/news/automation/cutting-irrigation-costs-with-monitoring-and-controls/</loc>
		<lastmod>2020-09-30T23:42:27+00:00</lastmod>
		<image:image>
			<image:loc>https://calwestrain.com/wp-content/uploads/2020/07/cutting-irrigation-costs-with-monitoring-and-controls.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://calwestrain.com/wp-content/uploads/2020/06/wiseconn-system-layout-diagram.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://calwestrain.com/news/automation/irrigation-automation-brings-lower-costs-and-greater-efficiency/</loc>
		<lastmod>2020-09-30T23:41:45+00:00</lastmod>
		<image:image>
			<image:loc>https://calwestrain.com/wp-content/uploads/2020/06/dropcontrol-irrigation-management-software.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://calwestrain.com/news/irrigation/what-is-water-well-development/</loc>
		<lastmod>2020-09-30T23:39:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://calwestrain.com/news/well-services/understanding-water-well-rehabilitation/</loc>
		<lastmod>2020-09-30T23:38:52+00:00</lastmod>
		<image:image>
			<image:loc>https://calwestrain.com/wp-content/uploads/2020/09/before-and-after-well-rehabilitation-images.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://calwestrain.com/wp-content/uploads/2019/04/air-shock-well-service-before-after.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://calwestrain.com/news/irrigation/sgma-resources-for-growers-and-landowners/</loc>
		<lastmod>2020-04-15T22:46:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://calwestrain.com/news/irrigation/glossary-of-irrigation-terms/</loc>
		<lastmod>2020-03-30T23:04:19+00:00</lastmod>
	</url>
</urlset>
<!-- XML Sitemap generated by Rank Math SEO Plugin (c) Rank Math - rankmath.com -->